- //product.hstatic.net/1000387956/product/almaza-silasnw-050_01476fa875fd43f484c3633e8166632a_master.jpg
ALMAZA-SILASNW-050
ALMAZA | Made in Indonesia
TECHNICAL SPECIFICATION | RESULTS | |||
ALMAZA | TADEUS | SILAS#NW | ||
WIDTH | 140 cm | 140 cm | 150 cm | |
WEIGHT | 204 gr/m² | 284 gr/m² | 226 gr/m² | |
COMPOSITION | 100% POLYESTER | 70% POLYESTER | 100% POLYESTER | |
30% OLEFIN | ||||
TECHNICAL PROPERTIES | ||||
ABRASION RESISTANCE | 35.000 rubs | 35.000 rubs | >100.000 rubs | |
SEAM SLIPPAGE prEN ISO 13936-2 Load applied 180 N | WARP | 6 mm | 6 mm | 8 mm |
WEFT | 7 mm | 8 mm | 8 mm | |
TENSILE STRENGTH EN ISO 13934-1 | WARP | 1.200 N | 1.100 N | 1.500 N |
WEFT | 1.200 N | 1.800 N | 1.100 N | |
TEAR STRENGTH EN ISO 13937-3 | WARP | 90 N | 206 N | 271 N |
WEFT | 100 N | 274 N | 238 N | |
FASTNESS TO LIGHT | 5 | 5 | 5 | |
FASTNESS TO RUBBING | ||||
DRY | WARP | 4 - 5 | 4 - 5 | 4 - 5 |
WEFT | 4 - 5 | 4 - 5 | 4 - 5 | |
WET | WARP | 4 - 5 | 4 - 5 | 4 - 5 |
WEFT | 4 - 5 | 4 - 5 | 4 - 5 | |
Suitable for Sofa, Headboard, Cushion Covers, Hotel project favourites |
MÔ TẢ CHI TIẾT
TECHNICAL SPECIFICATION | RESULTS | |||
ALMAZA | TADEUS | SILAS#NW | ||
WIDTH | 140 cm | 140 cm | 150 cm | |
WEIGHT | 204 gr/m² | 284 gr/m² | 226 gr/m² | |
COMPOSITION | 100% POLYESTER | 70% POLYESTER | 100% POLYESTER | |
30% OLEFIN | ||||
TECHNICAL PROPERTIES | ||||
ABRASION RESISTANCE | 35.000 rubs | 35.000 rubs | >100.000 rubs | |
SEAM SLIPPAGE prEN ISO 13936-2 Load applied 180 N | WARP | 6 mm | 6 mm | 8 mm |
WEFT | 7 mm | 8 mm | 8 mm | |
TENSILE STRENGTH EN ISO 13934-1 | WARP | 1.200 N | 1.100 N | 1.500 N |
WEFT | 1.200 N | 1.800 N | 1.100 N | |
TEAR STRENGTH EN ISO 13937-3 | WARP | 90 N | 206 N | 271 N |
WEFT | 100 N | 274 N | 238 N | |
FASTNESS TO LIGHT | 5 | 5 | 5 | |
FASTNESS TO RUBBING | ||||
DRY | WARP | 4 - 5 | 4 - 5 | 4 - 5 |
WEFT | 4 - 5 | 4 - 5 | 4 - 5 | |
WET | WARP | 4 - 5 | 4 - 5 | 4 - 5 |
WEFT | 4 - 5 | 4 - 5 | 4 - 5 | |
Suitable for Sofa, Headboard, Cushion Covers, Hotel project favourites |