
- //product.hstatic.net/1000387956/product/aston-kd1069-37_ccb50a2aae6743688acf6b7e17e0a40b_master.jpg
ASTON-KD1069-37
TECHNICAL SPECIFICATION | RESULTS | |
KD1069 | KD1070A | |
WIDTH | 145 cm | 145 cm |
WEIGHT | 550 gr/mt | 870 gr/mt |
COMPOSITION | 100% Polyester | 100% Polyester |
MARTINDALE | 30.000 rubs | 30.000 rubs |
Colour shades may slightly vary from dye-lot to dye-lot | ||
Suitable for upholstery, curtains, headboard, cushion covers, Hotel project favourites |
MÔ TẢ CHI TIẾT
TECHNICAL SPECIFICATION | RESULTS | |
KD1069 | KD1070A | |
WIDTH | 145 cm | 145 cm |
WEIGHT | 550 gr/mt | 870 gr/mt |
COMPOSITION | 100% Polyester | 100% Polyester |
MARTINDALE | 30.000 rubs | 30.000 rubs |
Colour shades may slightly vary from dye-lot to dye-lot | ||
Suitable for upholstery, curtains, headboard, cushion covers, Hotel project favourites |
