- //product.hstatic.net/1000387956/product/cannoli-_gavotte-143_985daaef5f254731ba51b166b3ae4b2d_master.jpg
CANNOLI- GAVOTTE-143
TECHNICAL SPECIFICATION | RESULTS | |||||
IAGO PLAIN | GAVOTTE | CANNOLI | MURACO | DARBY | ||
WIDTH | 140 cm | 140 cm | 140 cm | 140 cm | 150 cm | |
WEIGHT | 310 gr/m² | 270 gr/m² | 362 gr/m² | 228 gr/m² | 332 gr/m² | |
COMPOSITION | 100% Polyester | 100% Polyester | 100% Polyester | 100% Polyester | 100% Polyester | |
TECHNICAL PROPERTIES | ||||||
ABRASION RESISTANCE | 25.000 rubs | 35.000 rubs | 80.000 rubs | 35.000 rubs | 16.000 rubs | |
SEAM SLIPPAGE prEN ISO 13936-2 Load applied 180 N | WARP | 5 mm | 6 mm | 5 mm | 5 mm | 7 mm |
WEFT | 6 mm | 7 mm | 5 mm | 5 mm | 6 mm | |
TENSILE STRENGTH EN ISO 13934-1 | WARP | 1.400 N | 1.500 N | 2.500 N | 1.900 N | 1.600 N |
WEFT | 1.100 N | 1.300 N | 1.400 N | 1.100 N | 1.100 N | |
TEAR STRENGTH EN ISO 13937-3 | WARP | 113 N | 173 N | 279 N | 223 N | 107 N |
WEFT | 345 N | 146 N | 130 N | 135 N | 228 N | |
FASTNESS TO LIGHT | 5 | 5 | 5 | 5 | 5 | |
FASTNESS TO RUBBING | ||||||
DRY | WARP | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 |
WEFT | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | |
WET | WARP | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 |
WEFT | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | |
Suitable for Sofa, Headboard, Cushion Covers, Hotel project favourites |
MÔ TẢ CHI TIẾT
TECHNICAL SPECIFICATION | RESULTS | |||||
IAGO PLAIN | GAVOTTE | CANNOLI | MURACO | DARBY | ||
WIDTH | 140 cm | 140 cm | 140 cm | 140 cm | 150 cm | |
WEIGHT | 310 gr/m² | 270 gr/m² | 362 gr/m² | 228 gr/m² | 332 gr/m² | |
COMPOSITION | 100% Polyester | 100% Polyester | 100% Polyester | 100% Polyester | 100% Polyester | |
TECHNICAL PROPERTIES | ||||||
ABRASION RESISTANCE | 25.000 rubs | 35.000 rubs | 80.000 rubs | 35.000 rubs | 16.000 rubs | |
SEAM SLIPPAGE prEN ISO 13936-2 Load applied 180 N | WARP | 5 mm | 6 mm | 5 mm | 5 mm | 7 mm |
WEFT | 6 mm | 7 mm | 5 mm | 5 mm | 6 mm | |
TENSILE STRENGTH EN ISO 13934-1 | WARP | 1.400 N | 1.500 N | 2.500 N | 1.900 N | 1.600 N |
WEFT | 1.100 N | 1.300 N | 1.400 N | 1.100 N | 1.100 N | |
TEAR STRENGTH EN ISO 13937-3 | WARP | 113 N | 173 N | 279 N | 223 N | 107 N |
WEFT | 345 N | 146 N | 130 N | 135 N | 228 N | |
FASTNESS TO LIGHT | 5 | 5 | 5 | 5 | 5 | |
FASTNESS TO RUBBING | ||||||
DRY | WARP | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 |
WEFT | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | |
WET | WARP | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 |
WEFT | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | |
Suitable for Sofa, Headboard, Cushion Covers, Hotel project favourites |