![DAVINCI-5599-9](http://product.hstatic.net/1000387956/product/davinci-5599-9_1_b25d01a3a4b645748f3d3ef0ace5534e_1024x1024.jpg)
- //product.hstatic.net/1000387956/product/davinci-5599-9_1_b25d01a3a4b645748f3d3ef0ace5534e_master.jpg
DAVINCI-5599-9
DAVINCI
TECHNICAL SPECIFICATION | RESULTS | ||||||
5312 | 6154 | 6162 | 5747 | 5599 | 6027 | ||
WIDTH | 140 cm | 140 cm | 140 cm | 140 cm | 140 cm | 140 cm | |
WEIGHT | 420 gr/mt | 420 gr/mt | 420 gr/mt | 490 gr/mt | 500 gr/mt | 370 gr/mt | |
COMPOSITION | 100% Polyester | 100% Polyester | 100% Polyester | 100% Polyester | 100% Polyester | 100% Polyester | |
FASTNESS TO LIGHT | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | |
FASTNESS TO RUBBING | |||||||
DRY | WARP | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 |
WEFT | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | |
WET | WARP | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 |
WEFT | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | |
Colour shades may vary from dye-lot to dye-lot | |||||||
Suitable for curtains, Hotel project favourites |
MÔ TẢ CHI TIẾT
TECHNICAL SPECIFICATION | RESULTS | ||||||
5312 | 6154 | 6162 | 5747 | 5599 | 6027 | ||
WIDTH | 140 cm | 140 cm | 140 cm | 140 cm | 140 cm | 140 cm | |
WEIGHT | 420 gr/mt | 420 gr/mt | 420 gr/mt | 490 gr/mt | 500 gr/mt | 370 gr/mt | |
COMPOSITION | 100% Polyester | 100% Polyester | 100% Polyester | 100% Polyester | 100% Polyester | 100% Polyester | |
FASTNESS TO LIGHT | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | |
FASTNESS TO RUBBING | |||||||
DRY | WARP | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 |
WEFT | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | |
WET | WARP | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 |
WEFT | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | |
Colour shades may vary from dye-lot to dye-lot | |||||||
Suitable for curtains, Hotel project favourites |
![DAVINCI-5599-9](http://product.hstatic.net/1000387956/product/davinci-5599-9_1_b25d01a3a4b645748f3d3ef0ace5534e_master.jpg)