
- //product.hstatic.net/1000387956/product/lorenzia_i-_new_georgia-010_2e8ec6ea448c40579d04b90a447aee98_master.jpg
LORENZIA I- NEW GEORGIA-010
LORENZIA I | Made in Indonesia
TECHNICAL SPECIFICATION | RESULTS | |||
NEW GEORGIA | SAXONY | NEW TORINO | ||
WIDTH | 150 cm | 170 cm | 150 cm | |
WEIGHT | 378±5% gr/linear metre | 210±5% gr/linear metre | 510±5% gr/linear metre | |
COMPOSITION | 100% POLYESTER | 100% POLYESTER | 100% POLYESTER | |
ABRASION RESISTANCE | 100.000 rubs | 85.000 rubs | 90.000 rubs | |
Stock may vary from sample in color & texture |
MÔ TẢ CHI TIẾT
TECHNICAL SPECIFICATION | RESULTS | |||
NEW GEORGIA | SAXONY | NEW TORINO | ||
WIDTH | 150 cm | 170 cm | 150 cm | |
WEIGHT | 378±5% gr/linear metre | 210±5% gr/linear metre | 510±5% gr/linear metre | |
COMPOSITION | 100% POLYESTER | 100% POLYESTER | 100% POLYESTER | |
ABRASION RESISTANCE | 100.000 rubs | 85.000 rubs | 90.000 rubs | |
Stock may vary from sample in color & texture |
