- //product.hstatic.net/1000387956/product/lorenzia_ii-_new_iceland-040_d5e9c5e0b375441b857f202af0c47811_master.jpg
LORENZIA II- NEW ICELAND-040
LORENZIA II | Made in Indonesia
TECHNICAL SPECIFICATION | RESULTS | ||||
NEW ICELAND | BELIZE | CARDIFF | QUITO WR | ||
WIDTH | 170 cm | 150 cm | 150 cm | 150 cm | |
WEIGHT | 327±5% gr/linear metre | 465±5% gr/linear metre | 274±5% gr/linear metre | 441±5% gr/linear metre | |
COMPOSITION | 100% POLYESTER | 100% POLYESTER | 100% POLYESTER | 51% POLYESTER | |
49% POLYACRYLIC | |||||
ABRASION RESISTANCE | 70.000 rubs | 55.000 rubs | 40.000 rubs | 30.000 rubs | |
Stock may vary from sample in color & texture |
MÔ TẢ CHI TIẾT
TECHNICAL SPECIFICATION | RESULTS | ||||
NEW ICELAND | BELIZE | CARDIFF | QUITO WR | ||
WIDTH | 170 cm | 150 cm | 150 cm | 150 cm | |
WEIGHT | 327±5% gr/linear metre | 465±5% gr/linear metre | 274±5% gr/linear metre | 441±5% gr/linear metre | |
COMPOSITION | 100% POLYESTER | 100% POLYESTER | 100% POLYESTER | 51% POLYESTER | |
49% POLYACRYLIC | |||||
ABRASION RESISTANCE | 70.000 rubs | 55.000 rubs | 40.000 rubs | 30.000 rubs | |
Stock may vary from sample in color & texture |