
- //product.hstatic.net/1000387956/product/majestic-deco274-17_6911f2a51a024051845e308ce9d4ef5f_master.jpg
MAJESTIC-DECO274-17
TECHNICAL SPECIFICATION | RESULTS | ||
K-DECOR260 | K-DECOR274 | KH014 | |
WIDTH | 145 cm | 145 cm | 145 cm |
WEIGHT | 440 gr/mt | 470 gr/mt | 500 gr/mt |
COMPOSITION | 45% Linen 55% Rayon | 10% Linen 90% Polyester | 20% Linen 80% Polyester |
MARTINDALE | 30.000 rubs | 30.000 rubs | 30.000 rubs |
Colour shades may slightly vary from dye-lot to dye-lot | |||
Suitable for upholstery, curtains, headboard, cushion covers, Hotel project favourites |
MÔ TẢ CHI TIẾT
TECHNICAL SPECIFICATION | RESULTS | ||
K-DECOR260 | K-DECOR274 | KH014 | |
WIDTH | 145 cm | 145 cm | 145 cm |
WEIGHT | 440 gr/mt | 470 gr/mt | 500 gr/mt |
COMPOSITION | 45% Linen 55% Rayon | 10% Linen 90% Polyester | 20% Linen 80% Polyester |
MARTINDALE | 30.000 rubs | 30.000 rubs | 30.000 rubs |
Colour shades may slightly vary from dye-lot to dye-lot | |||
Suitable for upholstery, curtains, headboard, cushion covers, Hotel project favourites |
