
- //product.hstatic.net/1000387956/product/majestic-kh014-15_b5885e31fa124af5b64445cd97c80384_master.jpg
MAJESTIC-KH014-15
TECHNICAL SPECIFICATION | RESULTS | ||
K-DECOR260 | K-DECOR274 | KH014 | |
WIDTH | 145 cm | 145 cm | 145 cm |
WEIGHT | 440 gr/mt | 470 gr/mt | 500 gr/mt |
COMPOSITION | 45% Linen 55% Rayon | 10% Linen 90% Polyester | 20% Linen 80% Polyester |
MARTINDALE | 30.000 rubs | 30.000 rubs | 30.000 rubs |
Colour shades may slightly vary from dye-lot to dye-lot | |||
Suitable for upholstery, curtains, headboard, cushion covers, Hotel project favourites |
MÔ TẢ CHI TIẾT
TECHNICAL SPECIFICATION | RESULTS | ||
K-DECOR260 | K-DECOR274 | KH014 | |
WIDTH | 145 cm | 145 cm | 145 cm |
WEIGHT | 440 gr/mt | 470 gr/mt | 500 gr/mt |
COMPOSITION | 45% Linen 55% Rayon | 10% Linen 90% Polyester | 20% Linen 80% Polyester |
MARTINDALE | 30.000 rubs | 30.000 rubs | 30.000 rubs |
Colour shades may slightly vary from dye-lot to dye-lot | |||
Suitable for upholstery, curtains, headboard, cushion covers, Hotel project favourites |
