- //product.hstatic.net/1000387956/product/ontario-smart_i-17_5e511ad31f5d43139f4bcdeb63aebeb6_master.jpg
ONTARIO-SMART I-17
ONTARIO (Dimout) | Made in Korea
TECHNICAL SPECIFICATION | RESULTS | ||
SMART I | SMART III | ||
WIDTH | 160 cm | 160 cm | |
WEIGHT | 430 gr/m² | 430 gr/m² | |
COMPOSITION | 100% Polyester | 100% Polyester | |
SUITABLE FOR CURTAINS, HEADBOARD, CUSHION COVERS | |||
HOTEL PROJECT FAVOURITES, DOMESTIC | |||
COLOUR SHADES MAY SLIGHTLY VARY FROM DYE-LOT TO DYE-LOT |
MÔ TẢ CHI TIẾT
TECHNICAL SPECIFICATION | RESULTS | ||
SMART I | SMART III | ||
WIDTH | 160 cm | 160 cm | |
WEIGHT | 430 gr/m² | 430 gr/m² | |
COMPOSITION | 100% Polyester | 100% Polyester | |
SUITABLE FOR CURTAINS, HEADBOARD, CUSHION COVERS | |||
HOTEL PROJECT FAVOURITES, DOMESTIC | |||
COLOUR SHADES MAY SLIGHTLY VARY FROM DYE-LOT TO DYE-LOT |