- //product.hstatic.net/1000387956/product/ontario-smart_iii-08_67444f8ea9fe4c8aade9b8bda698fe1c_master.jpg
ONTARIO-SMART III-08
ONTARIO (Dimout) | Made in Korea
TECHNICAL SPECIFICATION | RESULTS | ||
SMART I | SMART III | ||
WIDTH | 160 cm | 160 cm | |
WEIGHT | 430 gr/m² | 430 gr/m² | |
COMPOSITION | 100% Polyester | 100% Polyester | |
SUITABLE FOR CURTAINS, HEADBOARD, CUSHION COVERS | |||
HOTEL PROJECT FAVOURITES, DOMESTIC | |||
COLOUR SHADES MAY SLIGHTLY VARY FROM DYE-LOT TO DYE-LOT |
MÔ TẢ CHI TIẾT
TECHNICAL SPECIFICATION | RESULTS | ||
SMART I | SMART III | ||
WIDTH | 160 cm | 160 cm | |
WEIGHT | 430 gr/m² | 430 gr/m² | |
COMPOSITION | 100% Polyester | 100% Polyester | |
SUITABLE FOR CURTAINS, HEADBOARD, CUSHION COVERS | |||
HOTEL PROJECT FAVOURITES, DOMESTIC | |||
COLOUR SHADES MAY SLIGHTLY VARY FROM DYE-LOT TO DYE-LOT |