- //product.hstatic.net/1000387956/product/topaz-manhattan-400_8fd87a3b7e1945ada02a6677a08eccce_master.jpg
TOPAZ-MANHATTAN-400
TOPAZ (Blackout) | Made in Belgium
TECHNICAL SPECIFICATION | RESULTS | |||
MANHATTAN BO | TOPAZ BO | STOCKHOLM BO | ||
WIDTH | 140 cm | 140 cm | 280 cm | |
WEIGHT | 350 gr/m² | 406 gr/m² | 370 gr/m² | |
COMPOSITION | 58% PES 25%AC | 64% PES 22%AC | 61% PES 23%AC | |
14%TIO2 3%VI | 11%TIO2 3%VI | 13%TIO2 3%VI | ||
MARTINDALE | >45.000 | >100.000 | >45.000 | |
3 PASS BLACKOUT | ||||
SUITABLE FOR CURTAINS | ||||
HOTEL PROJECT FAVOURITES | ||||
COLOUR SHADES MAY SLIGHTLY VARY FROM DYE-LOT TO DYE-LOT |
MÔ TẢ CHI TIẾT
TECHNICAL SPECIFICATION | RESULTS | |||
MANHATTAN BO | TOPAZ BO | STOCKHOLM BO | ||
WIDTH | 140 cm | 140 cm | 280 cm | |
WEIGHT | 350 gr/m² | 406 gr/m² | 370 gr/m² | |
COMPOSITION | 58% PES 25%AC | 64% PES 22%AC | 61% PES 23%AC | |
14%TIO2 3%VI | 11%TIO2 3%VI | 13%TIO2 3%VI | ||
MARTINDALE | >45.000 | >100.000 | >45.000 | |
3 PASS BLACKOUT | ||||
SUITABLE FOR CURTAINS | ||||
HOTEL PROJECT FAVOURITES | ||||
COLOUR SHADES MAY SLIGHTLY VARY FROM DYE-LOT TO DYE-LOT |