- //product.hstatic.net/1000387956/product/pullman-barrister_plain-7_42577ae7a17742879681718f5ddd93bd_master.jpg
PULLMAN-BARRISTER PLAIN-7
PULLMAN | Made in India
TECHNICAL SPECIFICATION | RESULTS | |
HAYLEE | BARRISTER PLAIN/ DP-SPRING46895 | |
WIDTH | 140 cm | 140 cm |
WEIGHT | 275 GSM | 330 GSM |
COMPOSITION | 55% Polyester, 45% Cotton | 100% Polyester |
MARTINDALE | End point reached at 50.000 rubs | End point reached at 100.000 rubs |
Suitable for upholstery, curtains, headboard, cushion covers |
MÔ TẢ CHI TIẾT
TECHNICAL SPECIFICATION | RESULTS | |
HAYLEE | BARRISTER PLAIN/ DP-SPRING46895 | |
WIDTH | 140 cm | 140 cm |
WEIGHT | 275 GSM | 330 GSM |
COMPOSITION | 55% Polyester, 45% Cotton | 100% Polyester |
MARTINDALE | End point reached at 50.000 rubs | End point reached at 100.000 rubs |
Suitable for upholstery, curtains, headboard, cushion covers |